Sizing
A little help with sizes - click a link for charts ... Helmets, Boots, Gloves, Jackets/pants/suits
Helmets
Helmet sizes (with the exception of Schuberth - which are shown in centimetres) are generally shown as small, medium, large, etc (S,M,L)
Refer to the chart below for a translation
Size Equivalents
| Stated Size | Measurement (cms) |
| XS | 54 |
| S | 56 |
| M | 58 |
| L | 60 |
| XL | 62 |
Boots
Boots are shown on this site in the Euro sizes - translated as ...
Size Equivalents
| Euro | UK | US | Ladies |
| 37 | 4 | 4.5 | 6 |
| 38 | 5 | 5.5 | 7 |
| 39 | 6 | 6.5 | 8 |
| 40 | 6.5 | 7 | 9 |
| 41 | 7 | 8 | 10 |
| 42 | 8 | 8.5 | - |
| 43 | 9 | 9.5 | - |
| 44 | 9.5 | 10 | - |
| 45 | 10.5 | 11 | - |
| 46 | 11.5 | 12 | - |
| 47 | 12 | 12.5 | - |
Gloves
Gloves are shown as small, medium etc. Translation to standard glove sizes ...
Glove Size Equivalents
| Stated Size | Glove Size |
| XXS | 6 |
| XS | 7 |
| S | 8 |
| M | 9 |
| L | 10 |
| XL | 11 |
| XXL | 12 |
Jackets, Pants and Suits
The majority of products on this site are sized in inches (i.e. 40" chest etc),
depending on the manufacturer - translations are shown below ...
Chest and Waist Equivalents
| Euro | Chest Size | Waist Size | Ladies Dress Size UK | Ladies Dress Size U.S. |
| 40 | - | - | 8(XS) | 4 |
| 42 | - | - | 10(S) | 6 |
| 44 | 34 | 26 | 12(M) | 8 |
| 46(XS) | 36 | 28 | 14(L) | 10 |
| 48(S) | 38 | 30 | 16(XL) | 12 |
| 50 (M) | 40 | 32 | 18 | 14 |
| 52 (L) | 42 | 34 | - | - |
| 54(XL) | 44 | 36 | - | - |
Dane Jackets and Trousers
How we size our products:
A Chest size: Run the tape measure directly under the armpits, horizontally across the widest part of the chest, and read the chest size.
B Waist size: Run the tape measure around your middle like a belt (as a rule, for women the narrowest part, for men just below the navel), and read the waist size.
C Inside leg: Measure from the crotch to the floor, down the inside of the leg.
| UNISEX SIZES IN INCHES | |||
| Chest size | Waist size | Inside leg | Ordering size |
| 32½ - 34½ | 27½ - 29½ | 31 - 32 | XS |
| 34½ - 37½ | 30 - 32½ | 32 - 33 | S |
| 38 - 40 | 33 - 35 | 32½ - 33½ | M |
| 40 - 42 | 35½ - 37½ | 33½ - 34½ | L |
| 42½ - 44½ | 38 - 40 | 34 - 35 | XL |
| 45 - 47 | 40 - 42 | 34½ - 35 | XXL |
| 47 - 53 | 42½ - 48 | 34 - 35 | XXXL |
| 53 - 58½ | 48½ - 56½ | 34 - 35 | 4XL |
| Size overview: | |||
| Women's sizes | |||
| Chest size | Waist size | Inside leg | Ordering size |
| 30½ - 32 | 25 - 26½ | 31 - 32 | 34 |
| 32½ - 33½ | 27 - 28 | 31½ - 32½ | 36 |
| 34 - 35 | 28½ - 29½ | 32 - 32½ | 38 |
| 35½ - 36½ | 30 - 31 | 32½ - 33 | 40 |
| 37 - 38 | 31½ - 32½ | 32½ - 33½ | 42 |
| 38½ - 40 | 33 - 34½ | 32½ - 33½ | 44 |
| 40 - 41½ | 34½ - 36 | 32½ - 33½ | 46 |
| 41½ - 43 | 36 - 37½ | 32½ - 33½ | 48 |
| 43½ - 44½ | 38 - 39 | 32½ - 33½ | 50 |
| 45 - 46 | 39½ - 40½ | 32½ - 33½ | 52 |
| Women's special sizes | |||
| Chest size | Waist size | Inside leg | Ordering size |
| 34 - 35 | 28½ - 29½ | 28½ - 29½ | 19 |
| 35½ - 36½ | 30 - 31 | 29 - 30 | 20 |
| 37 - 38 | 31½ - 32½ | 29½ - 30½ | 21 |
| 38½ - 40 | 33 - 34½ | 30 - 30½ | 22 |
| 40 - 41½ | 34½ - 36 | 34½ - 36 | 23 |
| 41½ - 43 | 36 - 37½ | 36 - 37½ | 24 |
| 34 - 35 | 28½ - 29½ | 28½ - 29½ | 76 |
| 35½ - 36½ | 30 - 31 | 30 - 31 | 80 |
| 37 - 38 | 31½ - 32½ | 31½ - 32½ | 84 |
| 38½ - 40 | 33 - 34½ | 33 - 34½ | 88 |
| Men's sizes | |||
| Chest size | Waist size | Inside leg | Ordering size |
| 35½ - 36½ | 30½ - 32 | 32 - 33 | 46 |
| 37 - 38 | 32½ - 33½ | 32½ - 33½ | 48 |
| 38½ - 40 | 34 - 35 | 32½ - 33½ | 50 |
| 40 - 41½ | 35½ - 36½ | 33 - 34 | 52 |
| 41½ - 43 | 37 - 38 | 33½ - 34½ | 54 |
| 43½ - 44½ | 38½ - 40 | 34 - 35 | 56 |
| 45 - 46 | 40 - 41½ | 34½ - 35 | 58 |
| 46½ - 48½ | 41½ - 44½ | 34½ - 35 | 60 |
| 49 - 51 | 45 - 47½ | 34½ - 35 | 62 |
| 51 - 53 | 48 - 51 | 34½ - 35 | 64 |
| 53½ - 55½ | 51 - 54 | 34½ - 35 | 66 |
| 56 - 58 | 54½ - 57 | 34½ - 35 | 68 |
| Men's special sizes | |||
| Chest size | Waist size | Inside leg | Ordering size |
| 37 - 38 38½ - 40 40 - 41½ 41½ - 43 43½ - 44½ 45 - 46 46½ - 48½ 49 - 51 35½ - 36½ 37 - 38 38½ - 40 40 - 41½ 41½ - 43 43½ - 44½ 45 - 46 |
34 - 35 35½ - 36½ 37 - 38 38½ - 40 40 - 41½ 41½ - 43 43½ - 46 46½ - 49 32 - 33 33½ - 34½ 35 - 36 36½ - 38 38 - 39½ 40 - 41 41½ - 44 |
30½ - 31½ 31 - 32 31½ - 32½ 32 - 33 32½ - 33½ 32½ - 33½ 33 - 34 33 - 34 35 - 36 35½ - 36½ 36 - 37 36 - 37 36½ - 37½ 37 - 38 37½ - 38½ |
24 25 26 27 28 29 30 31 94 98 102 106 110 114 118 |
| Cm sizes | |||
| To convert measurements in cm to inches, divide by 2.54, then refer to the table above. Example for measurement 84 cm: 84 ÷ 2.54 = 33 inches |
|||
| Back to the top | |||

.jpg)








